Skip to content

Senators' Attendance and Activities on Sitting Days

The Senate has been keeping attendance records since 1867, and this information is recorded in the Senate Journals every day the Senate is sitting.

The Senators Attendance Policy, adopted by the Senate on June 9, 1998, provides for the recording of senators’ attendance during parliamentary sessions, and documents each senator’s compliance with the attendance requirements set out in the Constitution Act, 1867 and the Parliament of Canada Act.

“Senators’ Attendance and Activities on Sitting Days” tabulates attendance on those days the Senate is sitting and does not encompass all of the responsibilities and activities of a senator throughout the year. The detailed Senators Attendance Register, prepared in accordance with the Senators Attendance Policy, may be consulted by selecting the individual senator followed by the month.

Go to : A B C D F G H J K L M N O P Q R S T V W Y
Information as of March 2024
Name Affiliation Sitting Days 1 Present and Attending to Senate Business 2 Other Public Business (Sitting Days) 3 Absent Due to Illness Leave 4
A Back to top
Al Zaibak, Mohammad Appointed on 2024-01-28 Non-affiliated 15 15 0 0 0
Anderson, Dawn PSG 188 134 19 24 11
Arnot, David M. ISG 188 161 5 20 2
Ataullahjan, Salma C 188 167 1 11 9
Aucoin, Réjean Appointed on 2023-10-31 CSG 29 28 1 0 0
Audette, Michèle PSG 188 154 16 6 12
B Back to top
Batters, Denise C 188 186 1 0 1
Bellemare, Diane PSG 188 153 3 24 8
Bernard, Wanda Thomas PSG 188 96 2 84 6
Black, Robert CSG 188 167 20 0 1
Boehm, Peter M. ISG 188 171 7 5 5
Boisvenu, Pierre-Hugues C 173 165 3 0 5
Boniface, Gwen ISG 188 165 8 2 13
Bovey, Patricia PSG 117 113 4 0 0
Boyer, Yvonne ISG 188 136 6 41 5
Brazeau, Patrick Non-affiliated 188 128 2 49 9
Burey, Sharon Appointed on 2022-11-21 CSG 98 88 4 6 0
Busson, Bev ISG 188 175 4 0 9
C Back to top
Campbell, Larry W. Non-affiliated 102 71 4 13 14
Cardozo, Andrew Appointed on 2022-11-21 PSG 104 98 6 0 0
Carignan, Claude C 188 175 5 0 8
Christmas, Dan ISG 93 55 14 4 20
Clement, Bernadette ISG 188 184 2 2 0
Cordy, Jane PSG 188 178 4 0 6
Cormier, René ISG 188 181 3 3 1
Cotter, Brent ISG 188 178 6 0 4
Coyle, Mary ISG 188 174 6 5 3
Cuzner, Rodger Appointed on 2023-10-31 PSG 32 30 2 0 0
D Back to top
Dagenais, Jean-Guy CSG 188 168 0 5 15
Dalphond, Pierre J. PSG 188 186 2 0 0
Dasko, Donna ISG 188 178 9 0 1
Dawson, Dennis PSG 94 83 7 1 3
Deacon, Colin CSG 188 170 11 1 6
Deacon, Marty ISG 188 171 7 3 7
Dean, Tony ISG 188 180 1 3 4
Downe, Percy E. CSG 188 176 7 0 5
Duncan, Pat ISG 188 172 8 3 5
Dupuis, Renée ISG 173 157 5 9 2
F Back to top
Forest, Éric ISG 188 156 2 26 4
Francis, Brian PSG 188 183 2 0 3
Furey, George J. Non-affiliated 117 117 0 0 0
G Back to top
Gagné, Raymonde Non-affiliated 188 185 0 3 0
Galvez, Rosa ISG 188 150 26 0 12
Gerba, Amina PSG 188 181 3 3 1
Gignac, Clément PSG 188 184 4 0 0
Gold, Marc Non-affiliated 188 181 4 0 3
Greene, Stephen CSG 188 141 12 31 4
Greenwood, Margo Appointed on 2022-11-10 ISG 102 78 3 10 11
Griffin, Diane F. CSG 21 21 0 0 0
H Back to top
Harder, Peter PSG 188 163 6 0 19
Hartling, Nancy J. ISG 188 140 11 23 14
Housakos, Leo C 188 184 2 2 0
J Back to top
Jaffer, Mobina S. B. ISG 188 151 8 19 10
K Back to top
Kingston, Joan Appointed on 2023-10-31 ISG 29 29 0 0 0
Klyne, Marty PSG 188 172 11 0 5
Kutcher, Stan ISG 188 180 2 5 1
L Back to top
LaBoucane-Benson, Patti Non-affiliated 188 181 0 3 4
Lankin, Frances Non-affiliated 188 94 1 76 17
Loffreda, Tony ISG 188 187 0 0 1
Lovelace Nicholas, Sandra M. PSG 93 49 11 16 17
M Back to top
MacAdam, Jane Appointed on 2023-05-03 ISG 59 51 0 3 5
MacDonald, Michael L. C 188 184 1 0 3
Manning, Fabian C 188 147 4 30 7
Marshall, Elizabeth C 188 168 7 7 6
Martin, Yonah C 188 158 6 17 7
Marwah, Sabi ISG 138 133 0 0 5
Massicotte, Paul J. ISG 188 171 2 1 14
McBean, Marnie Appointed on 2023-12-20 ISG 15 14 0 0 1
McCallum, Mary Jane Non-affiliated 188 154 21 4 9
McNair, John M. Appointed on 2023-10-31 ISG 29 28 0 1 0
McPhedran, Marilou Non-affiliated 188 152 13 3 20
Mégie, Marie-Françoise ISG 188 175 7 6 0
Mercer, Terry M. PSG 37 33 4 0 0
Miville-Dechêne, Julie ISG 188 181 3 1 3
Mockler, Percy C 188 126 5 50 7
Moncion, Lucie ISG 188 186 0 1 1
Moodie, Rosemary ISG 188 153 9 13 13
N Back to top
Ngo, Thanh Hai C 14 12 2 0 0
O Back to top
Oh, Victor C 188 170 2 0 16
Omidvar, Ratna ISG 188 174 1 5 8
Osler, Flordeliz (Gigi) Appointed on 2022-09-26 CSG 119 105 4 7 3
Oudar, Manuelle Appointed on 2024-02-13 ISG 7 7 0 0 0
P Back to top
Pate, Kim ISG 188 179 9 0 0
Patterson, Dennis Glen CSG 173 149 6 2 16
Patterson, Rebecca Appointed on 2022-11-21 CSG 98 92 6 0 0
Petitclerc, Chantal ISG 188 163 5 13 7
Petten, Iris G. Appointed on 2023-05-03 ISG 68 67 0 1 0
Plett, Donald Neil C 188 171 0 14 3
Poirier, Rose-May C 188 107 1 77 3
Prosper, Paul J. Appointed on 2023-07-06 CSG 50 43 1 0 6
Q Back to top
Quinn, Jim CSG 188 171 6 0 11
R Back to top
Ravalia, Mohamed-Iqbal ISG 188 175 10 1 2
Richards, David CSG 188 155 6 3 24
Ringuette, Pierrette ISG 188 180 0 0 8
Robinson, Mary Appointed on 2024-01-22 Non-affiliated 15 11 0 4 0
Ross, Krista Appointed on 2023-10-31 CSG 29 28 0 0 1
S Back to top
Saint-Germain, Raymonde ISG 188 184 0 3 1
Seidman, Judith G. C 188 173 0 14 1
Senior, Paulette Appointed on 2023-12-20 Non-affiliated 15 10 0 0 5
Shugart, Ian Appointed on 2022-09-26 Non-affiliated 88 35 1 52 0
Simons, Paula ISG 188 177 7 0 4
Smith, Larry W. CSG 188 181 2 2 3
Sorensen, Karen ISG 188 165 11 2 10
T Back to top
Tannas, Scott CSG 188 174 1 4 9
V Back to top
Varone, Toni Appointed on 2023-12-20 ISG 15 15 0 0 0
Verner, Josée CSG 188 153 4 11 20
W Back to top
Wallin, Pamela CSG 188 170 14 0 4
Wells, David M. C 188 180 1 0 7
Wetston, Howard ISG 47 40 3 0 4
White, Judy A. Appointed on 2023-07-06 PSG 50 48 1 0 1
White, Vernon CSG 65 56 4 0 5
Woo, Yuen Pau ISG 188 175 4 0 9
Y Back to top
Yussuff, Hassan ISG 188 174 8 0 6
Back to top